Legacy Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Legacy Hills
- 1/38 385 Beds 3 Baths 2,621 SqFt$499,000Open Sun 12PM-6PM
- 1/24 244 Beds 3 Baths 2,177 SqFt$411,199New
- 1/19 195 Beds 5 Baths 3,357 SqFt$508,318New
- 1/22 224 Beds 2 Baths 2,083 SqFt$369,084New
- 1/15 153 Beds 2 Baths 1,822 SqFt$2,100New
- 1/21 214 Beds 2 Baths 1,924 SqFt$345,598Price Dropped by $4K
- 1/23 234 Beds 2 Baths 2,083 SqFt$2,200Active
2112 Winnsboro Avenue, Celina, TX 75009
Listed by Nitin Gupta of Competitive Edge Realty LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,973 SqFt$364,824Price Dropped by $3K
- 1/19 193 Beds 2 Baths 1,822 SqFt$330,846Price Dropped by $3K
- 1/26 264 Beds 2 Baths 2,083 SqFt$363,884Price Dropped by $3K
- 1/22 224 Beds 2 Baths 2,083 SqFt$370,629Active
- 1/24 244 Beds 2 Baths 2,177 SqFt$413,271Price Dropped by $4K
- 1/29 294 Beds 4 Baths 3,078 SqFt$480,113Price Dropped by $3K
- 1/14 144 Beds 4 Baths 3,181 SqFt$479,844Price Dropped by $2K
2417 Bridgeport Street, Celina, TX 75009
Listed by Jared Turner of Turner Mangum LLC
Single Family Home